.
Edgar Hilaire Germain Degas (Paris, 19 de Julho de 1834 — Paris, 27 de Setembro, 1917) foi um pintor, gravurista, escultor e fotógrafo francês. É conhecido sobretudo pela sua visão particular no mundo do ballet, sabendo captar os mais belos e súbteis cenários. É ainda reconhecido pelos seus célebres pastéis e como um dos fundadores do impressionismo. Muitos dos seus trabalhos conservam-se hoje no Museu de Orsay, na cidade de Paris, onde o artista nasceu e faleceu. Se o quisermos classificar na história da arte, a maioria das obras consagradas de Degas ligam-se ao movimento impressionista formado na França nos fins do século XIX, em reação à pintura académica da época. Com ele estavam Claude Monet, Paul Cézanne,August Renoir, Alfred Sisley, Mary Cassatt, Berthe Morisot e Camille Pissarro, que, cansados de serem recusados nas exposições oficiais, se associaram e criaram a sua própria escola para poderem apresentar as sua obras ao público.xandy
Se Degas faz, oficialmente, parte dos impressionistas, ele não se identifica com eles nas características mais conhecidas. A sua situação de exceção não escapa aos críticos da época, frequentemente desestabilizados pelo seu vanguardismo. Vários dos seus quadros semearam a controvérsia, e ainda hoje a obra de Degas é objeto de numerosos debates pelos historiadores de arte.
.
- Em 19 de Julho de 1941 nasceu Vikki Carr, atriz e cantora americana :
Vikki Carr, nome artístico de Florencia Bisenta de Casillas Martinez Cardona (El Paso, Texas, 19 de Julho de 1941), é uma cantora americana, vencedora de três Grammy Awards. Ela já se apresentou numa variedade de géneros musicais, incluindo jazz, pop e country; ganhou muita notoriedade em Espanha.
Discografia :
Albuns
| Ano | Álbum | US 200 | US Latin | UK 1 | Notas |
|---|---|---|---|---|---|
| 1963 | Color Her Great! | - | - | - | |
| 1964 | Discovery! | 114 | - | - | |
| Discovery Vol. II | - | - | - | ||
| 1965 | Anatomy of Love | - | - | - | Encartes por Ethel Merman |
| 1966 | The Way of Today! | - | - | 31 | |
| 1967 | Intimate Excitement | - | - | - | |
| It Must Be Him | 12 | - | 12 | Lançamento no Reino Unido e Estados Unidos | |
| 1968 | Vikki! | 63 | - | - | |
| Don't Break My Pretty Balloon | - | - | - | ||
| 1969 | For Once in My Life | 29 | - | - | Canção ao vivo |
| 1970 | Nashville By Carr | 111 | - | - | Gravada em Nashville |
| 1971 | The Ways to Love a Man | - | - | - | |
| Que Sea El | - | - | - | ||
| Vikki Carr's Love Story | 60 | - | - | ||
| Superstar | 118 | - | - | ||
| 1972 | The First Time Ever (I Saw Your Face) | 146 | - | - | Song Sung Blue no Reino Unido |
| En Español | 106 | - | - | ||
| 1973 | Ms. America | 142 | - | - | |
| Live at the Greek Theatre | 172 | - | - | ||
| 1974 | One Hell of a Woman | 155 | - | - | |
| 1975 | Hoy | 203 | - | - | |
| 1976 | The Story of a Woman | - | - | - | Ao vivo no Japão (lançado apenas no Japão) |
| 1980 | Y El Amor | - | - | - | |
| 1981 | El Retrato Del Amor | - | - | - | |
| 1982 | Vikki Carr | - | - | - | |
| 1984 | A Todos | - | - | - | |
| 1985 | Simplemente Mujer | - | - | - | #3 US Regional MX / #15 US Latin Pop |
| 1986 | Promesas | - | - | - | |
| Esta Noche Vendras | - | - | - | ||
| OK Mr. Tango | - | - | - | Participação de Mariano Mores | |
| 1987 | Dos Corazones (com Vicente Fernández) | - | - | - | #2 US Regional MX |
| Me Enloqueces | - | - | - | ||
| 1988 | Esos Hombres | - | - | - | #4 US Latin Pop |
| 1990 | Set Me Free | - | - | - | Várias canções do álbum Esos Hombres' em inglês |
| 1991 | Cosas del Amor | - | - | - | #1 US Latin Pop |
| 1992 | It Must Be Him - The Best Of Vikki Carr | - | - | - | |
| 1993 | Brindo a La Vida, Al Bolero, A Ti | - | - | - | |
| 1994 | Recuerdo a Javier Solís | - | 35 | - | #10 US Latin Pop |
| 1996 | Emociones | - | - | - | |
| 1998 | Con el Mariachi Vargas de Tecalitlán | - | - | - | |
| 1999 | Memories, Memorias | - | - | - | Álbum feito para o especial de PBS TV |
| 2001 | The Vikki Carr Christmas Album | - | - | - | |
| 2012 | Viva La Vida | - | 49 | - | #16 US Latin Pop |
Singles
| Ano | Canção | US 100 | US AC | US Latin | UK 1 | AUS | Fonte |
|---|---|---|---|---|---|---|---|
| 1962 | "I'll Walk the Rest of the Way" | - | - | - | - | - | Single |
| "He's a Rebel" | 115 | - | - | - | 5 | Single | |
| 1963 | "The Rose and Butterfly" | - | - | - | - | - | Single |
| "San Francisco" | - | - | - | - | - | Color Her Great! | |
| "Poor Butterfly/Stay" | - | - | - | - | - | Discovery! | |
| 1964 | "Forget You" | - | - | - | - | - | Single |
| 1965 | "The Color of Love" | - | - | - | - | - | Single |
| "Busca Ese Camino" | - | - | - | - | - | ||
| "Unforgettable" | - | - | - | - | - | single | |
| "Tell Her of Our Love" | - | - | - | - | - | Single | |
| "None But the Lonely Heart" | - | - | - | - | - | Single | |
| 1966 | "The Silencers" | - | - | - | - | - | Single |
| "Heartaches" | - | - | - | - | - | Anatomy of Love | |
| "My Heart Reminds Me" | - | 31 | - | - | - | The Way of Today! | |
| "Summer Samba (So Nice)" | - | 32 | - | - | - | Single | |
| "Until Today" | - | 39 | - | - | - | Single | |
| "Now I Know the Feeling" | - | 28 | - | - | - | Single | |
| 1967 | "Sunshine" | - | - | - | - | - | Single |
| "There I Go" | - | - | - | 50 | - | Vikki! | |
| "The Lesson" | 34 | 1 | - | - | - | Vikki! | |
| "It Must Be Him | 3 | 1 | - | 2 | 2 | It Must Be Him | |
| 1968 | "She'll Be There" | 99 | 13 | - | - | - | Don't Break My Pretty Balloon |
| "Your Heart is Free Just Like the Wind" | 91 | 32 | - | - | - | Don't Break My Pretty Balloon | |
| "Don't Break My Pretty Balloon" | 114 | 7 | - | - | - | Don't Break My Pretty Balloon | |
| "A Dissatisfied Man" | - | 18 | - | - | - | Single | |
| 1969 | "With Pen in Hand" | 35 | 6 | - | 39 | - | For Once in My Life |
| "Can't Take My Eyes off You" | - | - | - | - | - | It Must Be Him | |
| "Eternity" | 79 | 5 | - | - | - | Single | |
| 1970 | "Singing My Song" | - | 30 | - | - | - | Nashville |
| "Everybody's Talkin'" | - | - | - | - | - | Nashville | |
| "Ain't No Mountain High Enough" | - | - | - | - | - | Vikki Carr's Love Story | |
| "For Once in My Life" | - | - | - | - | - | For Once in My Life | |
| "I'll Be Home" | 96 | 7 | - | - | - | Vikki Carr's Love Story | |
| 1971 | "Six Weeks Every Summer (Christmas Every Other Year)" | - | 28 | - | - | - | Vikki Carr's Love Story |
| "I Can't Give Back the Love I Feel for You" | - | - | - | - | - | Superstar | |
| "Que Sea El" | - | - | - | - | - | Que Sea El | |
| "I'd Do It All Again" | - | 39 | - | - | - | Superstar | |
| 1972 | "The Big Hurt" | 108 | 31 | - | - | - | single |
| "Grande, Grande, Grande" | - | - | - | - | - | En Español | |
| "Let the Band Play On" | - | - | - | - | - | single | |
| 1973 | "Ms. America" | - | - | - | - | - | Ms. America |
| "Leave a Little Room" | - | - | - | - | - | Live at the Greek Theatre | |
| 1974 | "Sleeping Between Two People" | - | - | - | - | - | One Hell of a Woman |
| "One Hell of a Woman" | - | - | - | - | - | One Hell of a Woman | |
| "Wind Me Up" | - | 45 | - | - | - | One Hell of a Woman | |
| "It Came upon a Midnight Clear" | - | - | - | - | - | Single | |
| 1975 | "Hoy" | - | - | - | - | - | Hoy |
| "Puttin' Myself in Your Hands" | - | - | - | - | - | Single | |
| 1980 | "Disculpame" | - | - | - | - | - | Y El Amor |
| "Abrazame" | - | - | - | - | - | Y El Amor | |
| 1981 | "Total" | - | - | - | - | - | El Retrato del Amor |
| 1982 | "Todo Me Gusta de Ti" | - | - | - | - | - | Vikki Carr |
| 1983 | "Ya" | - | - | - | - | - | Vikki Carr |
| "Prefiero Amar un Extraño" | - | - | - | - | - | El Retrato del Amor | |
| "Eso No" | - | - | - | - | - | El Retrato del Amor | |
| 1984 | "Comprendeme" | - | - | - | - | - | A Todos |
| 1985 | "Ni Princesa Ni Esclava" | - | - | - | - | - | Simplemente Mujer |
| "Atrapame" | - | - | - | - | - | Simplemente Mujer | |
| "Ni Me Viene Ni Me Va" | - | - | - | - | - | Simplemente Mujer | |
| "Cantare, Cantaras" | - | - | - | - | - | Hermanos | |
| 1986 | "Promesas" | - | - | - | - | - | Promesas |
| "Yo Creo en un Mundo de Amor" | - | - | - | - | - | OK Mr. Tango | |
| "Esta Noche Vendras" | - | - | 33 | - | - | Esta Noche Vendras | |
| "Tu Dicha, Tu Calma" | - | - | - | - | - | Esta Noche Vendras | |
| "Asi es la Vida" | - | - | - | - | - | Esta Noche Vendras | |
| 1987 | "Que No Que No" | - | - | - | - | - | Me Enloqueces |
| "Fallaste Corazon" | - | - | - | - | - | Me Enloqueces | |
| "Me Parece Perfecto" | - | - | - | - | - | Me Enloqueces | |
| "Dos Corazones" (com Vicente Fernández) | - | - | 10 | - | - | Dos Corazones | |
| "Juntos los Dos" | - | - | - | - | - | Dos Corazones | |
| 1988 | "Mala Suerte" | - | - | 3 | - | - | Esos Hombres |
| "Hay Otro en Tu Lugar" | - | - | 14 | - | - | Esos Hombres | |
| "Esos Hombres" | - | - | 37 | - | - | Esos Hombres | |
| 1991 | "Cosas Del Amor (com Ana Gabriel) | - | - | 1 | - | - | Cosas del Amor |
| "Me Estoy Volviendo Loca" | - | - | - | - | - | Cosas del Amor | |
| "Con los Brazos Abiertos" | - | - | - | - | - | Cosas del Amor | |
| 1993 | "Dejame" | - | - | 30 | - | - | Brindo a La Vida, Al Bolero, A Ti |
| "Nadie" | - | - | - | - | - | Brindo a La Vida, Al Bolero, A Ti | |
| "Una Mujer" | - | - | - | - | - | Brindo a La Vida, Al Bolero, A Ti | |
| 1994 | "Amaneci en Tus Brazos" | - | - | - | - | - | Recuerdo a Javier Solis |
| "Sombras" | - | - | - | - | - | Recuerdo a Javier Solis | |
| "En Mi Viejo San Juan" | - | - | - | - | - | Recuerdo a Javier Solis | |
| 1996 | "Emociones" | - | - | - | - | - | Emociones |
| "Que No Se Rompa la Noche" | - | - | - | - | - | Emociones | |
| 1998 | "No Soy de Piedra" | - | - | - | - | - | Con El Mariachi Vargas de Tecalitan |
.
M. Oliveira


Sem comentários:
Enviar um comentário